MMYC01_200170 protein network | https://string-db.org/network/100816.A0A150AS49 | Annexin. |
MMYC01_200150 protein network | https://string-db.org/network/100816.A0A150AS58 | Molybdopterin molybdenumtransferase; Catalyzes two steps in the biosynthesis of the molybdenum cofactor. In the first step, molybdopterin is adenylated. Subsequently, molybdate is inserted into a [...] |
MMYC01_200152 protein network | https://string-db.org/network/100816.A0A150AS65 | Transcription initiation factor IIA subunit 2; TFIIA is a component of the transcription machinery of RNA polymerase II and plays an important role in transcriptional activation; Belongs to the T [...] |
MMYC01_200049 protein network | https://string-db.org/network/100816.A0A150AS76 | T-complex protein 1 subunit epsilon. |
MMYC01_200035 protein network | https://string-db.org/network/100816.A0A150AS83 | Chromatin structure-remodeling complex subunit rsc9. |
MMYC01_200131 protein network | https://string-db.org/network/100816.A0A150AS85 | F-box/WD repeat-containing protein pof10. |
MMYC01_200159 protein network | https://string-db.org/network/100816.A0A150AS86 | Serine/threonine-protein phosphatase. |
MMYC01_200112 protein network | https://string-db.org/network/100816.A0A150AS92 | Cystathionine beta-lyase. |
MMYC01_200115 protein network | https://string-db.org/network/100816.A0A150AS97 | AP complex subunit sigma; Belongs to the adaptor complexes small subunit family. |
MMYC01_200051 protein network | https://string-db.org/network/100816.A0A150ASA3 | Uncharacterized protein. |
MMYC01_200158 protein network | https://string-db.org/network/100816.A0A150ASA6 | Exocyst complex component exo84. |
MMYC01_200056 protein network | https://string-db.org/network/100816.A0A150ASA9 | Sterol uptake control protein 2. |
MMYC01_200118 protein network | https://string-db.org/network/100816.A0A150ASB0 | SAGA complex subunit spt3. |
MMYC01_200067 protein network | https://string-db.org/network/100816.A0A150ASB2 | Zinc transport protein ZntB. |
MMYC01_200113 protein network | https://string-db.org/network/100816.A0A150ASB6 | Membrane protein TMS1. |
MMYC01_200087 protein network | https://string-db.org/network/100816.A0A150ASB9 | APH domain-containing protein. |
MMYC01_200081 protein network | https://string-db.org/network/100816.A0A150ASC2 | NIPA-like protein. |
MMYC01_200058 protein network | https://string-db.org/network/100816.A0A150ASC4 | Ubiquitin carboxyl-terminal hydrolase 8. |
MMYC01_200061 protein network | https://string-db.org/network/100816.A0A150ASC5 | Pheromone-regulated membrane protein 6. |
MMYC01_200011 protein network | https://string-db.org/network/100816.A0A150ASC9 | Vacuolar protein-sorting-associated protein 25. |
MMYC01_200084 protein network | https://string-db.org/network/100816.A0A150ASD5 | Hydroxyacid-oxoacid transhydrogenase, mitochondrial. |
MMYC01_200068 protein network | https://string-db.org/network/100816.A0A150ASD8 | Kinesin light chain. |
MMYC01_200040 protein network | https://string-db.org/network/100816.A0A150ASE0 | Lipase 2. |
MMYC01_200008 protein network | https://string-db.org/network/100816.A0A150ASE3 | Esterase. |
MMYC01_200020 protein network | https://string-db.org/network/100816.A0A150ASE8 | HECT-type ubiquitin ligase-interacting protein creD. |
MMYC01_200006 protein network | https://string-db.org/network/100816.A0A150ASE9 | HeLo domain-containing protein. |
MMYC01_200007 protein network | https://string-db.org/network/100816.A0A150ASF2 | Uncharacterized protein. |
MMYC01_200002 protein network | https://string-db.org/network/100816.A0A150ASF4 | Transcription initiation factor IIE subunit beta; Recruits TFIIH to the initiation complex and stimulates the RNA polymerase II C-terminal domain kinase and DNA-dependent ATPase activities of TFI [...] |
MMYC01_200009 protein network | https://string-db.org/network/100816.A0A150ASF5 | Peroxisomal membrane protein PER10. |
MMYC01_200163 protein network | https://string-db.org/network/100816.A0A150ASF8 | U2 small nuclear ribonucleoprotein A. |
MMYC01_200167 protein network | https://string-db.org/network/100816.A0A150ASF9 | Git3 domain-containing protein. |
MMYC01_200000 protein network | https://string-db.org/network/100816.A0A150ASG1 | F-actin-capping protein subunit alpha; F-actin-capping proteins bind in a Ca(2+)-independent manner to the fast growing ends of actin filaments (barbed end) thereby blocking the exchange of subun [...] |
MMYC01_200166 protein network | https://string-db.org/network/100816.A0A150ASG2 | Cysteine dioxygenase. |
MMYC01_200154 protein network | https://string-db.org/network/100816.A0A150ASG3 | Cytochrome P450 4c3. |
MMYC01_200161 protein network | https://string-db.org/network/100816.A0A150ASG5 | Carcinoembryonic antigen-related cell adhesion molecule 1. |
MMYC01_200157 protein network | https://string-db.org/network/100816.A0A150ASG7 | Mitochondrial import receptor subunit tom20. |
MMYC01_200135 protein network | https://string-db.org/network/100816.A0A150ASG8 | Single-stranded TG1-3 DNA-binding protein. |
MMYC01_200148 protein network | https://string-db.org/network/100816.A0A150ASG9 | GPN-loop GTPase 2; Small GTPase required for proper localization of RNA polymerase II and III (RNAPII and RNAPIII). May act at an RNAP assembly step prior to nuclear import; Belongs to the GPN-lo [...] |
MMYC01_200116 protein network | https://string-db.org/network/100816.A0A150ASH1 | E3 ubiquitin-protein ligase RBBP6. |
MMYC01_200132 protein network | https://string-db.org/network/100816.A0A150ASH3 | Uncharacterized protein. |
MMYC01_200144 protein network | https://string-db.org/network/100816.A0A150ASH4 | Chorismate mutase. |
MMYC01_200160 protein network | https://string-db.org/network/100816.A0A150ASH6 | Uncharacterized protein. |
MMYC01_200133 protein network | https://string-db.org/network/100816.A0A150ASH7 | Aspartic proteinase yapsin-3; Belongs to the peptidase A1 family. |
MMYC01_200012 protein network | https://string-db.org/network/100816.A0A150ASH9 | BRCT-containing protein 1. |
MMYC01_200149 protein network | https://string-db.org/network/100816.A0A150ASI0 | Ribonuclease P/MRP protein subunit POP5; Component of ribonuclease P, a protein complex that generates mature tRNA molecules by cleaving their 5'-ends. Belongs to the eukaryotic/archaeal RNase P [...] |
MMYC01_200050 protein network | https://string-db.org/network/100816.A0A150ASI1 | Ubiquitin-protein ligase E3A. |
MMYC01_200010 protein network | https://string-db.org/network/100816.A0A150ASI3 | Putative kinetochore protein ndc80. |
MMYC01_200147 protein network | https://string-db.org/network/100816.A0A150ASI4 | Mitotic checkpoint protein BUB3.2. |
MMYC01_200052 protein network | https://string-db.org/network/100816.A0A150ASI5 | Protein lsb5. |
MMYC01_200129 protein network | https://string-db.org/network/100816.A0A150ASI8 | Cryptic loci regulator 2. |
MMYC01_200122 protein network | https://string-db.org/network/100816.A0A150ASI9 | D-beta-hydroxybutyrate dehydrogenase, mitochondrial. |
MMYC01_200013 protein network | https://string-db.org/network/100816.A0A150ASJ1 | Uncharacterized protein. |
MMYC01_200120 protein network | https://string-db.org/network/100816.A0A150ASJ2 | Calcium/calmodulin-dependent protein kinase type 1B. |
MMYC01_200082 protein network | https://string-db.org/network/100816.A0A150ASJ3 | Putative copper-transporting ATPase HMA5. |
MMYC01_200080 protein network | https://string-db.org/network/100816.A0A150ASJ6 | General negative regulator of transcription subunit 4. |
MMYC01_200125 protein network | https://string-db.org/network/100816.A0A150ASJ7 | Ubiquitin-conjugating enzyme E2 2; Belongs to the ubiquitin-conjugating enzyme family. |
MMYC01_200024 protein network | https://string-db.org/network/100816.A0A150ASJ8 | PCI domain-containing protein. |
MMYC01_200128 protein network | https://string-db.org/network/100816.A0A150ASJ9 | Putative secreted beta-glucosidase adg3. |
MMYC01_200016 protein network | https://string-db.org/network/100816.A0A150ASK2 | Glucanase; Belongs to the glycosyl hydrolase 7 (cellulase C) family. |
MMYC01_200151 protein network | https://string-db.org/network/100816.A0A150ASK3 | Putative V-type proton ATPase 20 kDa proteolipid subunit; Belongs to the V-ATPase proteolipid subunit family. |
MMYC01_200123 protein network | https://string-db.org/network/100816.A0A150ASK5 | Uncharacterized protein. |
MMYC01_200064 protein network | https://string-db.org/network/100816.A0A150ASK6 | Chromo domain-containing protein 2. |
MMYC01_200028 protein network | https://string-db.org/network/100816.A0A150ASK7 | Ribosome biogenesis protein ENP2. |
MMYC01_200124 protein network | https://string-db.org/network/100816.A0A150ASK8 | Kinesin-like protein; Belongs to the TRAFAC class myosin-kinesin ATPase superfamily. Kinesin family. |
MMYC01_200048 protein network | https://string-db.org/network/100816.A0A150ASK9 | HBS1-like protein. |
MMYC01_200156 protein network | https://string-db.org/network/100816.A0A150ASL0 | S-adenosyl-L-methionine-dependent tRNA 4-demethylwyosine synthase. |
MMYC01_200029 protein network | https://string-db.org/network/100816.A0A150ASL2 | Mediator of RNA polymerase II transcription subunit 13; Component of the SRB8-11 complex. The SRB8-11 complex is a regulatory module of the Mediator complex which is itself involved in regulation [...] |
MMYC01_200069 protein network | https://string-db.org/network/100816.A0A150ASL4 | ATP-binding cassette sub-family A member 5. |
MMYC01_200102 protein network | https://string-db.org/network/100816.A0A150ASL5 | Adenylyl cyclase-associated protein; Belongs to the CAP family. |
MMYC01_200097 protein network | https://string-db.org/network/100816.A0A150ASL6 | Fumarylacetoacetate hydrolase domain-containing protein 2. |
MMYC01_200093 protein network | https://string-db.org/network/100816.A0A150ASL7 | Cutinase transcription factor 1 alpha. |
MMYC01_200139 protein network | https://string-db.org/network/100816.A0A150ASL8 | Apoptotic chromatin condensation inducer in the nucleus. |
MMYC01_200065 protein network | https://string-db.org/network/100816.A0A150ASL9 | Uncharacterized protein. |
MMYC01_200021 protein network | https://string-db.org/network/100816.A0A150ASM0 | Putative catabolite repression protein creC. |
MMYC01_200092 protein network | https://string-db.org/network/100816.A0A150ASM1 | DUF2433 domain-containing protein. |
MMYC01_200099 protein network | https://string-db.org/network/100816.A0A150ASM3 | Putative aminotransferase YodT; Belongs to the class-III pyridoxal-phosphate-dependent aminotransferase family. |
MMYC01_200036 protein network | https://string-db.org/network/100816.A0A150ASM4 | Peptide methionine sulfoxide reductase B2, chloroplastic. |
MMYC01_200031 protein network | https://string-db.org/network/100816.A0A150ASM5 | Atx10homo_assoc domain-containing protein. |
MMYC01_200023 protein network | https://string-db.org/network/100816.A0A150ASM6 | mRNA cap guanine-N7 methyltransferase. |
MMYC01_200117 protein network | https://string-db.org/network/100816.A0A150ASM7 | IST1 protein. |
MMYC01_200078 protein network | https://string-db.org/network/100816.A0A150ASM8 | Catechol 1,2-dioxygenase. |
MMYC01_200030 protein network | https://string-db.org/network/100816.A0A150ASM9 | S-methyl-5'-thioadenosine phosphorylase; Catalyzes the reversible phosphorylation of S-methyl-5'- thioadenosine (MTA) to adenine and 5-methylthioribose-1-phosphate. Involved in the breakdown of M [...] |
MMYC01_200053 protein network | https://string-db.org/network/100816.A0A150ASN0 | CHY-type domain-containing protein. |
MMYC01_200057 protein network | https://string-db.org/network/100816.A0A150ASN1 | Long-chain-fatty-acid--CoA ligase 1. |
MMYC01_200111 protein network | https://string-db.org/network/100816.A0A150ASN2 | Protein MSP1; Belongs to the AAA ATPase family. |
MMYC01_200096 protein network | https://string-db.org/network/100816.A0A150ASN3 | Uncharacterized protein. |
MMYC01_200164 protein network | https://string-db.org/network/100816.A0A150ASN5 | DNA polymerase epsilon subunit C. |
MMYC01_200162 protein network | https://string-db.org/network/100816.A0A150ASN6 | Serine/threonine-protein kinase ppk19. |
MMYC01_200066 protein network | https://string-db.org/network/100816.A0A150ASN7 | Lysine--tRNA ligase. |
MMYC01_200034 protein network | https://string-db.org/network/100816.A0A150ASN8 | Putative NADP-dependent mannitol dehydrogenase. |
MMYC01_200107 protein network | https://string-db.org/network/100816.A0A150ASN9 | Uncharacterized protein. |
MMYC01_200083 protein network | https://string-db.org/network/100816.A0A150ASP1 | Sulfite reductase [NADPH] flavoprotein component. |
MMYC01_200070 protein network | https://string-db.org/network/100816.A0A150ASP2 | Outward-rectifier potassium channel TOK1; Belongs to the two pore domain potassium channel (TC 1.A.1.8) family. |
MMYC01_200018 protein network | https://string-db.org/network/100816.A0A150ASP3 | Clr5 domain-containing protein. |
MMYC01_200134 protein network | https://string-db.org/network/100816.A0A150ASP4 | NADPH-dependent diflavin oxidoreductase 1. |
MMYC01_200136 protein network | https://string-db.org/network/100816.A0A150ASP5 | ADP-ribosylation factor GTPase-activating protein GCS1. |
MMYC01_200059 protein network | https://string-db.org/network/100816.A0A150ASP6 | Vacuolar protein sorting-associated protein 27; Component of the ESCRT-0 complex which is the sorting receptor for ubiquitinated cargo proteins at the multivesicular body (MVB) and recruits ESCRT [...] |
MMYC01_200014 protein network | https://string-db.org/network/100816.A0A150ASP7 | Formamidopyrimidine-DNA glycosylase. |
MMYC01_200077 protein network | https://string-db.org/network/100816.A0A150ASQ1 | Carboxy-cis,cis-muconate cyclase. |
MMYC01_200141 protein network | https://string-db.org/network/100816.A0A150ASQ2 | GATA factor SREP. |
MMYC01_200143 protein network | https://string-db.org/network/100816.A0A150ASQ3 | Protein BCP1; Involved in nuclear export, actin cytoskeleton organization and vesicular transport; Belongs to the BCP1 family. |
MMYC01_200073 protein network | https://string-db.org/network/100816.A0A150ASQ4 | Uncharacterized protein; Belongs to the universal ribosomal protein uL6 family. |
MMYC01_200126 protein network | https://string-db.org/network/100816.A0A150ASQ6 | Acetyl-CoA acetyltransferase A, mitochondrial; Belongs to the thiolase-like superfamily. Thiolase family. |
MMYC01_200106 protein network | https://string-db.org/network/100816.A0A150ASQ8 | NADPH:adrenodoxin oxidoreductase, mitochondrial. |
MMYC01_200086 protein network | https://string-db.org/network/100816.A0A150ASQ9 | Exocyst complex component 1. |
MMYC01_200109 protein network | https://string-db.org/network/100816.A0A150ASR0 | GPI inositol-deacylase; Involved in inositol deacylation of GPI-anchored proteins which plays important roles in the quality control and ER-associated degradation of GPI-anchored proteins. |
MMYC01_200076 protein network | https://string-db.org/network/100816.A0A150ASR3 | Nuclear fusion protein KAR5. |
MMYC01_200022 protein network | https://string-db.org/network/100816.A0A150ASR4 | Mitochondrial Rho GTPase; Mitochondrial GTPase involved in mitochondrial trafficking. Belongs to the mitochondrial Rho GTPase family. |
MMYC01_200165 protein network | https://string-db.org/network/100816.A0A150ASR6 | Chloride channel protein. |
MMYC01_200025 protein network | https://string-db.org/network/100816.A0A150ASR7 | Putative alanine aminotransferase, mitochondrial. |
MMYC01_200114 protein network | https://string-db.org/network/100816.A0A150ASR8 | Putative transporter mch1. |
MMYC01_200101 protein network | https://string-db.org/network/100816.A0A150ASR9 | Protein MAK32. |
MMYC01_200047 protein network | https://string-db.org/network/100816.A0A150ASS0 | 78 kDa glucose-regulated protein; Belongs to the heat shock protein 70 family. |
MMYC01_200094 protein network | https://string-db.org/network/100816.A0A150ASS2 | GPI ethanolamine phosphate transferase 1. |
MMYC01_200137 protein network | https://string-db.org/network/100816.A0A150ASS3 | Electron transfer flavoprotein subunit beta. |
MMYC01_200100 protein network | https://string-db.org/network/100816.A0A150ASS4 | DNA helicase; Belongs to the MCM family. |
MMYC01_200001 protein network | https://string-db.org/network/100816.A0A150ASS5 | Putative cytochrome b5; Belongs to the cytochrome b5 family. |
MMYC01_200103 protein network | https://string-db.org/network/100816.A0A150ASS9 | Carnitine O-acetyltransferase, mitochondrial; Belongs to the carnitine/choline acetyltransferase family. |
MMYC01_200142 protein network | https://string-db.org/network/100816.A0A150AST0 | Golgi apparatus membrane protein tvp15. |
MMYC01_200005 protein network | https://string-db.org/network/100816.A0A150AST1 | Delta(24)-sterol reductase. |
MMYC01_200098 protein network | https://string-db.org/network/100816.A0A150AST2 | Exocyst complex protein EXO70; Involved in the secretory pathway as part of the exocyst complex which tethers secretory vesicles to the sites of exocytosis. Also plays a role in the assembly of t [...] |
MMYC01_200079 protein network | https://string-db.org/network/100816.A0A150AST8 | NADH dehydrogenase [ubiquinone] iron-sulfur protein 3, mitochondrial; Belongs to the complex I 30 kDa subunit family. |
MMYC01_200108 protein network | https://string-db.org/network/100816.A0A150AST9 | Mismatch repair endonuclease PMS2. |
MMYC01_200168 protein network | https://string-db.org/network/100816.A0A150ASU1 | Uncharacterized protein. |
MMYC01_200105 protein network | https://string-db.org/network/100816.A0A150ASU2 | Putative electron transfer flavoprotein subunit alpha, mitochondrial. |
MMYC01_200026 protein network | https://string-db.org/network/100816.A0A150ASU7 | Uncharacterized protein. |
MMYC01_200019 protein network | https://string-db.org/network/100816.A0A150ASU9 | Cytoskeletal signaling protein slm1. |
MMYC01_200145 protein network | https://string-db.org/network/100816.A0A150ASV1 | Mitochondrial division protein 1. |
MMYC01_200075 protein network | https://string-db.org/network/100816.A0A150ASV2 | Uncharacterized protein. |
MMYC01_200119 protein network | https://string-db.org/network/100816.A0A150ASV7 | Leucine carboxyl methyltransferase 1; Methylates the carboxyl group of the C-terminal leucine residue of protein phosphatase 2A catalytic subunits to form alpha- leucine ester residues; Belongs t [...] |
MMYC01_200017 protein network | https://string-db.org/network/100816.A0A150ASW0 | E3 SUMO-protein ligase nse2. |
MMYC01_200039 protein network | https://string-db.org/network/100816.A0A150ASW2 | Protein YSC84. |
MMYC01_200095 protein network | https://string-db.org/network/100816.A0A150ASW7 | DNA polymerase delta subunit 3. |
MMYC01_200121 protein network | https://string-db.org/network/100816.A0A150ASX0 | Uncharacterized protein. |
MMYC01_200104 protein network | https://string-db.org/network/100816.A0A150ASX8 | SWI/SNF and RSC complexes subunit ssr2. |
MMYC01_200063 protein network | https://string-db.org/network/100816.A0A150ASY0 | Nicotinamide-nucleotide adenylyltransferase; Belongs to the eukaryotic NMN adenylyltransferase family. |
MMYC01_200074 protein network | https://string-db.org/network/100816.A0A150ASY8 | Pyranose dehydrogenase 3. |
MMYC01_200090 protein network | https://string-db.org/network/100816.A0A150ASZ4 | 2-oxoisovalerate dehydrogenase subunit alpha; The branched-chain alpha-keto dehydrogenase complex catalyzes the overall conversion of alpha-keto acids to acyl-CoA and CO(2). It contains multiple [...] |
MMYC01_200038 protein network | https://string-db.org/network/100816.A0A150ASZ7 | Protein transport protein sft1. |
MMYC01_200032 protein network | https://string-db.org/network/100816.A0A150AT03 | Vigilin 1. |
MMYC01_200054 protein network | https://string-db.org/network/100816.A0A150AT14 | DUF1752 domain-containing protein. |
MMYC01_200071 protein network | https://string-db.org/network/100816.A0A150AT25 | Uncharacterized protein. |
MMYC01_200153 protein network | https://string-db.org/network/100816.A0A150ATF4 | Transmembrane protein 42. |
MMYC01_200138 protein network | https://string-db.org/network/100816.A0A150ATG7 | Carbamoyl-phosphate synthase arginine-specific small chain. |
MMYC01_200110 protein network | https://string-db.org/network/100816.A0A150ATH8 | Monopolin complex subunit pcs1. |
MMYC01_200037 protein network | https://string-db.org/network/100816.A0A150ATI6 | Putative ADP-ribosylation factor GTPase-activating protein AGD5. |
MMYC01_200089 protein network | https://string-db.org/network/100816.A0A150ATJ7 | Ubiquitin fusion degradation protein 4. |
MMYC01_200003 protein network | https://string-db.org/network/100816.A0A150ATL6 | Zinc finger protein with KRAB and SCAN domains 3. |
MMYC01_200004 protein network | https://string-db.org/network/100816.A0A150ATM6 | Vacuolar calcium ion transporter; Has a role in promoting intracellular calcium ion sequestration via the exchange of calcium ions for hydrogen ions across the vacuolar membrane. Involved also in [...] |
MMYC01_200169 protein network | https://string-db.org/network/100816.A0A150ATN7 | Uncharacterized protein. |
MMYC01_200015 protein network | https://string-db.org/network/100816.A0A150ATQ8 | Auxin-binding protein ABP20. |
MMYC01_200127 protein network | https://string-db.org/network/100816.A0A150ATS1 | Protein CSN12. |
MMYC01_200062 protein network | https://string-db.org/network/100816.A0A150ATS9 | FAD-binding FR-type domain-containing protein. |
COQ5 protein network | https://string-db.org/network/100816.A0A150ATU0 | 2-methoxy-6-polyprenyl-1,4-benzoquinol methylase, mitochondrial; Methyltransferase required for the conversion of 2- polyprenyl-6-methoxy-1,4-benzoquinol (DDMQH2) to 2-polyprenyl-3-methyl- 6-meth [...] |
MMYC01_200033 protein network | https://string-db.org/network/100816.A0A150ATV2 | Non-specific serine/threonine protein kinase. |
MMYC01_200055 protein network | https://string-db.org/network/100816.A0A150ATW0 | Protein RTM1. |
MMYC01_200072 protein network | https://string-db.org/network/100816.A0A150ATW9 | Uncharacterized protein. |
MMYC01_210641 protein network | https://string-db.org/network/100816.A0A175VMM3 | Ubiquinone/menaquinone biosynthesis C-methyltransferase UbiE. |
MMYC01_210654 protein network | https://string-db.org/network/100816.A0A175VMM7 | Protein SERAC1. |
MMYC01_210690 protein network | https://string-db.org/network/100816.A0A175VMP5 | Uncharacterized protein. |
MMYC01_210672 protein network | https://string-db.org/network/100816.A0A175VMP6 | Ribonuclease 3. |
MMYC01_210666 protein network | https://string-db.org/network/100816.A0A175VMQ8 | Putative flavin carrier protein 3. |
MMYC01_210644 protein network | https://string-db.org/network/100816.A0A175VMR2 | Trichodiene oxygenase; Belongs to the cytochrome P450 family. |
MMYC01_210694 protein network | https://string-db.org/network/100816.A0A175VMR5 | Uncharacterized protein. |
MMYC01_210631 protein network | https://string-db.org/network/100816.A0A175VMR7 | Lovastatin diketide synthase LovF. |
MMYC01_210474 protein network | https://string-db.org/network/100816.A0A175VMS2 | V-type proton ATPase subunit; Vacuolar ATPase is responsible for acidifying a variety of intracellular compartments in eukaryotic cells. The active enzyme consists of a catalytic V1 domain attach [...] |
MMYC01_210500 protein network | https://string-db.org/network/100816.A0A175VMS4 | Uncharacterized protein. |
MMYC01_210702 protein network | https://string-db.org/network/100816.A0A175VMS8 | Transcriptional regulator RPN4. |
MMYC01_210660 protein network | https://string-db.org/network/100816.A0A175VMT3 | Uncharacterized protein. |
MMYC01_210621 protein network | https://string-db.org/network/100816.A0A175VMU0 | Aminotriazole resistance protein. |
MMYC01_210645 protein network | https://string-db.org/network/100816.A0A175VMU2 | Uncharacterized protein. |
RPS0 protein network | https://string-db.org/network/100816.A0A175VMU3 | 40S ribosomal protein S0; Required for the assembly and/or stability of the 40S ribosomal subunit. Required for the processing of the 20S rRNA- precursor to mature 18S rRNA in a late step of the [...] |
MMYC01_210658 protein network | https://string-db.org/network/100816.A0A175VMV1 | Uncharacterized protein. |
MMYC01_210675 protein network | https://string-db.org/network/100816.A0A175VMV5 | Allergen Fus c 3. |
MMYC01_210626 protein network | https://string-db.org/network/100816.A0A175VMW1 | SET domain-containing protein. |
MMYC01_210619 protein network | https://string-db.org/network/100816.A0A175VMW9 | Heterokaryon incompatibility protein 6, OR allele. |
MMYC01_210295 protein network | https://string-db.org/network/100816.A0A175VMX1 | H/ACA ribonucleoprotein complex subunit 3. |
MMYC01_210434 protein network | https://string-db.org/network/100816.A0A175VMX6 | Putative MFS-type transporter YusP. |
MMYC01_210618 protein network | https://string-db.org/network/100816.A0A175VMX7 | ERAD-associated E3 ubiquitin-protein ligase hrd1. |
MMYC01_210679 protein network | https://string-db.org/network/100816.A0A175VMY5 | Uncharacterized protein. |
MMYC01_210297 protein network | https://string-db.org/network/100816.A0A175VMY6 | Uncharacterized protein. |
MMYC01_210554 protein network | https://string-db.org/network/100816.A0A175VMZ2 | Nitrogen assimilation transcription factor nit-4. |
MMYC01_210279 protein network | https://string-db.org/network/100816.A0A175VMZ6 | Pre-rRNA-processing protein ESF2. |
MMYC01_210294 protein network | https://string-db.org/network/100816.A0A175VMZ7 | Uncharacterized protein. |
MMYC01_208192 protein network | https://string-db.org/network/100816.A0A175VN02 | Uncharacterized protein YobF. |
MMYC01_210579 protein network | https://string-db.org/network/100816.A0A175VN05 | Phospholipid-transporting ATPase; Belongs to the cation transport ATPase (P-type) (TC 3.A.3) family. Type IV subfamily. |
MMYC01_210383 protein network | https://string-db.org/network/100816.A0A175VN13 | Beta-lactamase-like protein 2. |
MMYC01_210584 protein network | https://string-db.org/network/100816.A0A175VN17 | Ribosomal protein; Belongs to the universal ribosomal protein uL1 family. |
MMYC01_210580 protein network | https://string-db.org/network/100816.A0A175VN22 | Succinate-semialdehyde dehydrogenase [NADP(+)]; Belongs to the aldehyde dehydrogenase family. |
MMYC01_210382 protein network | https://string-db.org/network/100816.A0A175VN24 | DUF1996 domain-containing protein. |
MMYC01_210687 protein network | https://string-db.org/network/100816.A0A175VN28 | Protein EFR3. |
MMYC01_208189 protein network | https://string-db.org/network/100816.A0A175VN30 | Protein SVP26. |
MMYC01_210380 protein network | https://string-db.org/network/100816.A0A175VN32 | Putative 1-acyl-sn-glycerol-3-phosphate acyltransferase. |
MMYC01_210632 protein network | https://string-db.org/network/100816.A0A175VN35 | L-2-hydroxyglutarate dehydrogenase, mitochondrial. |
MMYC01_210191 protein network | https://string-db.org/network/100816.A0A175VN39 | Mitochondrial adenine nucleotide transporter ADNT1; Belongs to the mitochondrial carrier (TC 2.A.29) family. |
MMYC01_210381 protein network | https://string-db.org/network/100816.A0A175VN41 | Xylan 1,3-beta-xylosidase; Belongs to the glycosyl hydrolase 43 family. |
MMYC01_210436 protein network | https://string-db.org/network/100816.A0A175VN43 | Uncharacterized protein. |
MMYC01_210649 protein network | https://string-db.org/network/100816.A0A175VN52 | Uncharacterized protein. |
MMYC01_210188 protein network | https://string-db.org/network/100816.A0A175VN54 | Kinesin light chain. |
MMYC01_210308 protein network | https://string-db.org/network/100816.A0A175VN56 | Beta-lactamase-like protein 2. |
MMYC01_210485 protein network | https://string-db.org/network/100816.A0A175VN60 | DUF5353 domain-containing protein. |
MMYC01_210471 protein network | https://string-db.org/network/100816.A0A175VN64 | Putative mitochondrial chaperone BCS1-B; Belongs to the AAA ATPase family. |
MMYC01_210187 protein network | https://string-db.org/network/100816.A0A175VN71 | Putative HC-toxin efflux carrier TOXA. |
MMYC01_210484 protein network | https://string-db.org/network/100816.A0A175VN72 | Uncharacterized protein. |
MMYC01_210592 protein network | https://string-db.org/network/100816.A0A175VN75 | Putative MFS-type transporter YusP. |
MMYC01_210575 protein network | https://string-db.org/network/100816.A0A175VN79 | Uncharacterized protein. |
MMYC01_210473 protein network | https://string-db.org/network/100816.A0A175VN81 | Protein SET; Belongs to the nucleosome assembly protein (NAP) family. |
MMYC01_210601 protein network | https://string-db.org/network/100816.A0A175VN89 | Copper-containing nitrite reductase. |
MMYC01_210591 protein network | https://string-db.org/network/100816.A0A175VN92 | Bifunctional P-450:NADPH-P450 reductase; Belongs to the cytochrome P450 family. |
MMYC01_210401 protein network | https://string-db.org/network/100816.A0A175VN98 | Argonaute-binding protein 1. |
MMYC01_210470 protein network | https://string-db.org/network/100816.A0A175VN99 | Transcription factor tau subunit sfc1. |
MMYC01_210703 protein network | https://string-db.org/network/100816.A0A175VNA0 | Kinesin light chain. |
MMYC01_210593 protein network | https://string-db.org/network/100816.A0A175VNA9 | Uncharacterized protein. |
MMYC01_209214 protein network | https://string-db.org/network/100816.A0A175VNB1 | Ankyrin repeat domain-containing protein 17. |
MMYC01_210696 protein network | https://string-db.org/network/100816.A0A175VNB6 | Anaphase-promoting complex subunit 2; Belongs to the cullin family. |
MMYC01_210585 protein network | https://string-db.org/network/100816.A0A175VNB8 | Peroxisomal NADH pyrophosphatase NUDT12. |
MMYC01_210707 protein network | https://string-db.org/network/100816.A0A175VNC1 | Vegetative incompatibility protein HET-E-1. |
MMYC01_210309 protein network | https://string-db.org/network/100816.A0A175VNC6 | Methylated-DNA--protein-cysteine methyltransferase. |
MMYC01_210563 protein network | https://string-db.org/network/100816.A0A175VNC7 | Zn(2)-C6 fungal-type domain-containing protein. |
MMYC01_210691 protein network | https://string-db.org/network/100816.A0A175VNC8 | Vegetative incompatibility protein HET-E-1. |
MMYC01_210586 protein network | https://string-db.org/network/100816.A0A175VNC9 | Alkaline phosphatase D. |
MMYC01_210409 protein network | https://string-db.org/network/100816.A0A175VND2 | Lactoylglutathione lyase; Catalyzes the conversion of hemimercaptal, formed from methylglyoxal and glutathione, to S-lactoylglutathione. |
MMYC01_210683 protein network | https://string-db.org/network/100816.A0A175VND3 | Reticulocyte-binding protein 2 a. |
MMYC01_210532 protein network | https://string-db.org/network/100816.A0A175VND6 | Putative endo-beta-1,4-glucanase D. |
MMYC01_210633 protein network | https://string-db.org/network/100816.A0A175VND8 | Uncharacterized protein. |
MMYC01_210555 protein network | https://string-db.org/network/100816.A0A175VNE0 | Uncharacterized protein. |
MMYC01_210623 protein network | https://string-db.org/network/100816.A0A175VNE2 | Cellobiose dehydrogenase. |
