BRENAR_LOCUS2 protein network | https://string-db.org/network/13370.A0A448YE95 | DEKNAAC100468. |
BRENAR_LOCUS4 protein network | https://string-db.org/network/13370.A0A448YEA5 | DEKNAAC100352. |
BRENAR_LOCUS12 protein network | https://string-db.org/network/13370.A0A448YEA6 | Proteasome endopeptidase complex; Belongs to the peptidase T1A family. |
BRENAR_LOCUS14 protein network | https://string-db.org/network/13370.A0A448YEB5 | DEKNAAC100217. |
BRENAR_LOCUS22 protein network | https://string-db.org/network/13370.A0A448YEB6 | DEKNAAC100719. |
BRENAR_LOCUS3 protein network | https://string-db.org/network/13370.A0A448YEB7 | DEKNAAC100483; Belongs to the 14-3-3 family. |
BRENAR_LOCUS10 protein network | https://string-db.org/network/13370.A0A448YEC1 | Alkyl transferase; Belongs to the UPP synthase family. |
BRENAR_LOCUS24 protein network | https://string-db.org/network/13370.A0A448YEC5 | DEKNAAC100377. |
BRENAR_LOCUS32 protein network | https://string-db.org/network/13370.A0A448YEC6 | DEKNAAC100240. |
BRENAR_LOCUS13 protein network | https://string-db.org/network/13370.A0A448YEC8 | DEKNAAC100883. |
BRENAR_LOCUS20 protein network | https://string-db.org/network/13370.A0A448YED1 | Peptidyl-prolyl cis-trans isomerase; PPIases accelerate the folding of proteins. It catalyzes the cis-trans isomerization of proline imidic peptide bonds in oligopeptides. |
BRENAR_LOCUS34 protein network | https://string-db.org/network/13370.A0A448YED5 | DEKNAAC100564. |
BRENAR_LOCUS41 protein network | https://string-db.org/network/13370.A0A448YED6 | V-type proton ATPase subunit G; Catalytic subunit of the peripheral V1 complex of vacuolar ATPase (V-ATPase). V-ATPase is responsible for acidifying a variety of intracellular compartments in euk [...] |
BRENAR_LOCUS23 protein network | https://string-db.org/network/13370.A0A448YED7 | DEKNAAC100482. |
BRENAR_LOCUS30 protein network | https://string-db.org/network/13370.A0A448YED9 | DEKNAAC100069. |
BRENAR_LOCUS43 protein network | https://string-db.org/network/13370.A0A448YEE2 | Acyl-CoA desaturase; Stearyl-CoA desaturase that utilizes O(2) and electrons from reduced cytochrome b5 to introduce the first double bond into saturated fatty acyl-CoA substrates. |
BRENAR_LOCUS9 protein network | https://string-db.org/network/13370.A0A448YEE3 | DEKNAAC100316; Belongs to the cation transport ATPase (P-type) (TC 3.A.3) family. |
BRENAR_LOCUS8 protein network | https://string-db.org/network/13370.A0A448YEE5 | DEKNAAC100419. |
BRENAR_LOCUS11 protein network | https://string-db.org/network/13370.A0A448YEE6 | DEKNAAC100889. |
BRENAR_LOCUS51 protein network | https://string-db.org/network/13370.A0A448YEE7 | DEKNAAC100589. |
BRENAR_LOCUS33 protein network | https://string-db.org/network/13370.A0A448YEE8 | DEKNAAC100350. |
BRENAR_LOCUS39 protein network | https://string-db.org/network/13370.A0A448YEE9 | FK506-binding protein. |
BRENAR_LOCUS53 protein network | https://string-db.org/network/13370.A0A448YEF0 | DEKNAAC100099. |
BRENAR_LOCUS6 protein network | https://string-db.org/network/13370.A0A448YEF1 | DEKNAAC100613. |
BRENAR_LOCUS19 protein network | https://string-db.org/network/13370.A0A448YEF2 | S-(hydroxymethyl)glutathione dehydrogenase; Belongs to the zinc-containing alcohol dehydrogenase family. Class-III subfamily. |
BRENAR_LOCUS5 protein network | https://string-db.org/network/13370.A0A448YEF3 | Phospholipid-transporting ATPase; Belongs to the cation transport ATPase (P-type) (TC 3.A.3) family. Type IV subfamily. |
BRENAR_LOCUS18 protein network | https://string-db.org/network/13370.A0A448YEF6 | DEKNAAC100660. |
COQ6 protein network | https://string-db.org/network/13370.A0A448YEF7 | Ubiquinone biosynthesis monooxygenase COQ6, mitochondrial; FAD-dependent monooxygenase required for the C5-ring hydroxylation during ubiquinone biosynthesis. Catalyzes the hydroxylation of 3-poly [...] |
BRENAR_LOCUS49 protein network | https://string-db.org/network/13370.A0A448YEF9 | DEKNAAC100265; Belongs to the actin family. |
BRENAR_LOCUS63 protein network | https://string-db.org/network/13370.A0A448YEG0 | Elongation of fatty acids protein. |
BRENAR_LOCUS16 protein network | https://string-db.org/network/13370.A0A448YEG1 | DEKNAAC100904. |
BRENAR_LOCUS29 protein network | https://string-db.org/network/13370.A0A448YEG2 | Dol-P-Glc:Glc(2)Man(9)GlcNAc(2)-PP-Dol alpha-1,2-glucosyltransferase. |
BRENAR_LOCUS15 protein network | https://string-db.org/network/13370.A0A448YEG3 | DEKNAAC100624. |
BRENAR_LOCUS70 protein network | https://string-db.org/network/13370.A0A448YEG4 | DEKNAAC100060. |
BRENAR_LOCUS28 protein network | https://string-db.org/network/13370.A0A448YEG5 | DEKNAAC100659. |
BRENAR_LOCUS52 protein network | https://string-db.org/network/13370.A0A448YEG6 | T-complex protein 1 subunit gamma. |
BRENAR_LOCUS31 protein network | https://string-db.org/network/13370.A0A448YEG7 | DEKNAAC100886. |
BRENAR_LOCUS7 protein network | https://string-db.org/network/13370.A0A448YEG8 | DEKNAAC100383. |
BRENAR_LOCUS72 protein network | https://string-db.org/network/13370.A0A448YEG9 | DEKNAAC100103. |
BRENAR_LOCUS59 protein network | https://string-db.org/network/13370.A0A448YEH0 | DEKNAAC100725. |
BRENAR_LOCUS26 protein network | https://string-db.org/network/13370.A0A448YEH2 | DEKNAAC100857; Belongs to the ABC transporter superfamily. |
BRENAR_LOCUS25 protein network | https://string-db.org/network/13370.A0A448YEH4 | DEKNAAC100460. |
BRENAR_LOCUS17 protein network | https://string-db.org/network/13370.A0A448YEH5 | DEKNAAC100680. |
BRENAR_LOCUS38 protein network | https://string-db.org/network/13370.A0A448YEH7 | DEKNAAC100292. |
BRENAR_LOCUS62 protein network | https://string-db.org/network/13370.A0A448YEH8 | DEKNAAC100143. |
BRENAR_LOCUS40 protein network | https://string-db.org/network/13370.A0A448YEH9 | DEKNAAC100667. |
BRENAR_LOCUS36 protein network | https://string-db.org/network/13370.A0A448YEI0 | V-type proton ATPase subunit; Vacuolar ATPase is responsible for acidifying a variety of intracellular compartments in eukaryotic cells. The active enzyme consists of a catalytic V1 domain attach [...] |
BRENAR_LOCUS90 protein network | https://string-db.org/network/13370.A0A448YEI1 | DEKNAAC100713; Belongs to the AAA ATPase family. |
BRENAR_LOCUS68 protein network | https://string-db.org/network/13370.A0A448YEI2 | DEKNAAC100241. |
BRENAR_LOCUS48 protein network | https://string-db.org/network/13370.A0A448YEI3 | DEKNAAC100056. |
BRENAR_LOCUS27 protein network | https://string-db.org/network/13370.A0A448YEI4 | DEKNAAC100730. |
BRENAR_LOCUS92 protein network | https://string-db.org/network/13370.A0A448YEI5 | DEKNAAC100290. |
BRENAR_LOCUS71 protein network | https://string-db.org/network/13370.A0A448YEI7 | DEKNAAC100778; Belongs to the complex I 75 kDa subunit family. |
BRENAR_LOCUS35 protein network | https://string-db.org/network/13370.A0A448YEI8 | DEKNAAC100907. |
BRENAR_LOCUS50 protein network | https://string-db.org/network/13370.A0A448YEJ0 | MICOS complex subunit MIC60; Component of the MICOS complex, a large protein complex of the mitochondrial inner membrane that plays crucial roles in the maintenance of crista junctions, inner mem [...] |
BRENAR_LOCUS45 protein network | https://string-db.org/network/13370.A0A448YEJ1 | DEKNAAC100414. |
A0A448YEJ2 protein network | https://string-db.org/network/13370.A0A448YEJ2 | DEKNAAC100781. |
BRENAR_LOCUS37 protein network | https://string-db.org/network/13370.A0A448YEJ3 | Trafficking protein particle complex subunit; Belongs to the TRAPP small subunits family. |
A0A448YEJ4 protein network | https://string-db.org/network/13370.A0A448YEJ4 | DEKNAAC100870; Belongs to the TRAFAC class myosin-kinesin ATPase superfamily. Myosin family. |
BRENAR_LOCUS58 protein network | https://string-db.org/network/13370.A0A448YEJ5 | DEKNAAC100004. |
BRENAR_LOCUS57 protein network | https://string-db.org/network/13370.A0A448YEJ7 | DEKNAAC100569. |
BRENAR_LOCUS44 protein network | https://string-db.org/network/13370.A0A448YEJ8 | DEKNAAC100690. |
BRENAR_LOCUS60 protein network | https://string-db.org/network/13370.A0A448YEJ9 | Protein URE2; Plays an important role in the cellular response to the nitrogen source; Belongs to the GST superfamily. |
BRENAR_LOCUS55 protein network | https://string-db.org/network/13370.A0A448YEK1 | DEKNAAC100252. |
BRENAR_LOCUS88 protein network | https://string-db.org/network/13370.A0A448YEK2 | Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial; Flavoprotein (FP) subunit of succinate dehydrogenase (SDH) that is involved in complex II of the mitochondrial electron t [...] |
BRENAR_LOCUS67 protein network | https://string-db.org/network/13370.A0A448YEK3 | DEKNAAC100697. |
BRENAR_LOCUS91 protein network | https://string-db.org/network/13370.A0A448YEK5 | DEKNAAC100133. |
A0A448YEK6 protein network | https://string-db.org/network/13370.A0A448YEK6 | DEKNAAC100642. |
BRENAR_LOCUS66 protein network | https://string-db.org/network/13370.A0A448YEK7 | DEKNAAC100885. |
BRENAR_LOCUS69 protein network | https://string-db.org/network/13370.A0A448YEK8 | DEKNAAC100807. |
BRENAR_LOCUS54 protein network | https://string-db.org/network/13370.A0A448YEK9 | DEKNAAC100128. |
A0A448YEL0 protein network | https://string-db.org/network/13370.A0A448YEL0 | DEKNAAC100856. |
BRENAR_LOCUS56 protein network | https://string-db.org/network/13370.A0A448YEL1 | DEKNAAC100040. |
BRENAR_LOCUS65 protein network | https://string-db.org/network/13370.A0A448YEL2 | DEKNAAC100846. |
BRENAR_LOCUS77 protein network | https://string-db.org/network/13370.A0A448YEL3 | DEKNAAC100355. |
A0A448YEL4 protein network | https://string-db.org/network/13370.A0A448YEL4 | DEKNAAC100433. |
BRENAR_LOCUS98 protein network | https://string-db.org/network/13370.A0A448YEL5 | DEKNAAC100006. |
BRENAR_LOCUS79 protein network | https://string-db.org/network/13370.A0A448YEL6 | DEKNAAC100388. |
BRENAR_LOCUS76 protein network | https://string-db.org/network/13370.A0A448YEL7 | DEKNAAC100104. |
BRENAR_LOCUS64 protein network | https://string-db.org/network/13370.A0A448YEL8 | DEKNAAC100678. |
A0A448YEL9 protein network | https://string-db.org/network/13370.A0A448YEL9 | DEKNAAC100159. |
A0A448YEM0 protein network | https://string-db.org/network/13370.A0A448YEM0 | DEKNAAC100707. |
BRENAR_LOCUS87 protein network | https://string-db.org/network/13370.A0A448YEM2 | DEKNAAC100853. |
A0A448YEM4 protein network | https://string-db.org/network/13370.A0A448YEM4 | DEKNAAC100443. |
BRENAR_LOCUS89 protein network | https://string-db.org/network/13370.A0A448YEM5 | DEKNAAC100768. |
A0A448YEM6 protein network | https://string-db.org/network/13370.A0A448YEM6 | Nicotinate-nucleotide pyrophosphorylase [carboxylating]; Involved in the catabolism of quinolinic acid (QA). Belongs to the NadC/ModD family. |
BRENAR_LOCUS73 protein network | https://string-db.org/network/13370.A0A448YEM7 | DEKNAAC100665. |
BRENAR_LOCUS86 protein network | https://string-db.org/network/13370.A0A448YEM8 | DEKNAAC100787; Belongs to the AAA ATPase family. |
BRENAR_LOCUS75 protein network | https://string-db.org/network/13370.A0A448YEM9 | DEKNAAC100688. |
A0A448YEN0 protein network | https://string-db.org/network/13370.A0A448YEN0 | DEKNAAC100840; Belongs to the Ca(2+):cation antiporter (CaCA) (TC 2.A.19) family. |
A0A448YEN1 protein network | https://string-db.org/network/13370.A0A448YEN1 | DEKNAAC100587. |
BRENAR_LOCUS97 protein network | https://string-db.org/network/13370.A0A448YEN2 | DEKNAAC100001. |
BRENAR_LOCUS84 protein network | https://string-db.org/network/13370.A0A448YEN3 | DEKNAAC100874. |
BRENAR_LOCUS99 protein network | https://string-db.org/network/13370.A0A448YEN4 | DEKNAAC100836. |
A0A448YEN5 protein network | https://string-db.org/network/13370.A0A448YEN5 | Rab proteins geranylgeranyltransferase component A; Substrate-binding subunit (component A) of the Rab geranylgeranyltransferase (GGTase) complex. Binds unprenylated Rab proteins and presents the [...] |
BRENAR_LOCUS85 protein network | https://string-db.org/network/13370.A0A448YEN6 | DEKNAAC100577. |
A0A448YEN7 protein network | https://string-db.org/network/13370.A0A448YEN7 | DEKNAAC100359. |
BRENAR_LOCUS83 protein network | https://string-db.org/network/13370.A0A448YEN8 | DEKNAAC100068. |
A0A448YEN9 protein network | https://string-db.org/network/13370.A0A448YEN9 | DEKNAAC100790. |
A0A448YEP0 protein network | https://string-db.org/network/13370.A0A448YEP0 | DEKNAAC100757. |
BRENAR_LOCUS96 protein network | https://string-db.org/network/13370.A0A448YEP1 | DEKNAAC100062. |
A0A448YEP2 protein network | https://string-db.org/network/13370.A0A448YEP2 | DEKNAAC100417. |
BRENAR_LOCUS95 protein network | https://string-db.org/network/13370.A0A448YEP3 | DEKNAAC100779. |
BRENAR_LOCUS94 protein network | https://string-db.org/network/13370.A0A448YEP4 | Small nuclear ribonucleoprotein E; Associated with the spliceosome snRNP U1, U2, U4/U6 and U5. Belongs to the snRNP Sm proteins family. |
A0A448YEP5 protein network | https://string-db.org/network/13370.A0A448YEP5 | DEKNAAC100037. |
A0A448YEP6 protein network | https://string-db.org/network/13370.A0A448YEP6 | DEKNAAC100891. |
A0A448YEP7 protein network | https://string-db.org/network/13370.A0A448YEP7 | DEKNAAC100405. |
A0A448YEP8 protein network | https://string-db.org/network/13370.A0A448YEP8 | DEKNAAC100567. |
A0A448YEP9 protein network | https://string-db.org/network/13370.A0A448YEP9 | DEKNAAC100593. |
A0A448YEQ0 protein network | https://string-db.org/network/13370.A0A448YEQ0 | 40S ribosomal protein S12; Belongs to the eukaryotic ribosomal protein eS12 family. |
BRENAR_LOCUS93 protein network | https://string-db.org/network/13370.A0A448YEQ1 | DEKNAAC100314. |
A0A448YEQ2 protein network | https://string-db.org/network/13370.A0A448YEQ2 | DEKNAAC100194. |
A0A448YEQ3 protein network | https://string-db.org/network/13370.A0A448YEQ3 | DEKNAAC100900. |
A0A448YEQ4 protein network | https://string-db.org/network/13370.A0A448YEQ4 | DEKNAAC100897. |
A0A448YEQ5 protein network | https://string-db.org/network/13370.A0A448YEQ5 | DEKNAAC100523. |
A0A448YEQ6 protein network | https://string-db.org/network/13370.A0A448YEQ6 | DEKNAAC100783. |
A0A448YEQ7 protein network | https://string-db.org/network/13370.A0A448YEQ7 | DEKNAAC100347. |
A0A448YEQ8 protein network | https://string-db.org/network/13370.A0A448YEQ8 | DEKNAAC100771. |
A0A448YEQ9 protein network | https://string-db.org/network/13370.A0A448YEQ9 | DEKNAAC100679; Belongs to the aldehyde dehydrogenase family. |
A0A448YER0 protein network | https://string-db.org/network/13370.A0A448YER0 | DEKNAAC100105. |
A0A448YER1 protein network | https://string-db.org/network/13370.A0A448YER1 | DEKNAAC100647. |
A0A448YER2 protein network | https://string-db.org/network/13370.A0A448YER2 | DEKNAAC100895. |
A0A448YER4 protein network | https://string-db.org/network/13370.A0A448YER4 | Ceramide very long chain fatty acid hydroxylase; Ceramide hydroxylase involved in the hydroxylation of sphingolipid-associated very long chain fatty acids. Postulated to hydroxylate the very long [...] |
A0A448YER5 protein network | https://string-db.org/network/13370.A0A448YER5 | DEKNAAC100835. |
A0A448YER6 protein network | https://string-db.org/network/13370.A0A448YER6 | DNA replication complex GINS protein SLD5; The GINS complex plays an essential role in the initiation of DNA replication; Belongs to the GINS4/SLD5 family. |
A0A448YER7 protein network | https://string-db.org/network/13370.A0A448YER7 | DEKNAAC100158. |
A0A448YER8 protein network | https://string-db.org/network/13370.A0A448YER8 | DEKNAAC100748. |
A0A448YER9 protein network | https://string-db.org/network/13370.A0A448YER9 | DEKNAAC100286. |
A0A448YES0 protein network | https://string-db.org/network/13370.A0A448YES0 | DEKNAAC100078. |
A0A448YES1 protein network | https://string-db.org/network/13370.A0A448YES1 | DEKNAAC100872. |
A0A448YES2 protein network | https://string-db.org/network/13370.A0A448YES2 | GPN-loop GTPase; Small GTPase required for proper nuclear import of RNA polymerase II (RNAPII). May act at an RNAP assembly step prior to nuclear import. |
A0A448YES3 protein network | https://string-db.org/network/13370.A0A448YES3 | DEKNAAC100528. |
A0A448YES5 protein network | https://string-db.org/network/13370.A0A448YES5 | DEKNAAC100709; Belongs to the TRAFAC class myosin-kinesin ATPase superfamily. Myosin family. |
A0A448YES6 protein network | https://string-db.org/network/13370.A0A448YES6 | DEKNAAC100684. |
A0A448YES7 protein network | https://string-db.org/network/13370.A0A448YES7 | DEKNAAC100055. |
A0A448YES9 protein network | https://string-db.org/network/13370.A0A448YES9 | DEKNAAC100345. |
A0A448YET1 protein network | https://string-db.org/network/13370.A0A448YET1 | Spliceosomal protein DIB1; Essential role in pre-mRNA splicing. Also essential for entry into mitosis (G2/M progression) as well as for chromosome segregation during mitosis; Belongs to the DIM1 [...] |
A0A448YET2 protein network | https://string-db.org/network/13370.A0A448YET2 | DEKNAAC100397. |
A0A448YET3 protein network | https://string-db.org/network/13370.A0A448YET3 | DEKNAAC100186. |
A0A448YET4 protein network | https://string-db.org/network/13370.A0A448YET4 | Iron-sulfur cluster assembly protein; Scaffold protein for the de novo synthesis of iron-sulfur (Fe-S) clusters within mitochondria, which is required for maturation of both mitochondrial and cyt [...] |
A0A448YET5 protein network | https://string-db.org/network/13370.A0A448YET5 | DEKNAAC100085. |
A0A448YET6 protein network | https://string-db.org/network/13370.A0A448YET6 | DEKNAAC100506. |
A0A448YET8 protein network | https://string-db.org/network/13370.A0A448YET8 | Signal peptidase complex catalytic subunit SEC11. |
A0A448YET9 protein network | https://string-db.org/network/13370.A0A448YET9 | Acyl-coenzyme A oxidase; Belongs to the acyl-CoA oxidase family. |
A0A448YEU0 protein network | https://string-db.org/network/13370.A0A448YEU0 | DEKNAAC100378. |
A0A448YEU1 protein network | https://string-db.org/network/13370.A0A448YEU1 | DEKNAAC100833. |
A0A448YEU2 protein network | https://string-db.org/network/13370.A0A448YEU2 | DEKNAAC100435. |
A0A448YEU3 protein network | https://string-db.org/network/13370.A0A448YEU3 | DEKNAAC100163. |
A0A448YEU4 protein network | https://string-db.org/network/13370.A0A448YEU4 | DEKNAAC100514. |
A0A448YEU5 protein network | https://string-db.org/network/13370.A0A448YEU5 | Protein-serine/threonine kinase. |
A0A448YEU6 protein network | https://string-db.org/network/13370.A0A448YEU6 | DEKNAAC100476. |
A0A448YEU7 protein network | https://string-db.org/network/13370.A0A448YEU7 | DEKNAAC100843. |
A0A448YEU8 protein network | https://string-db.org/network/13370.A0A448YEU8 | Actin-related protein 2/3 complex subunit 4; Functions as actin-binding component of the Arp2/3 complex which is involved in regulation of actin polymerization and together with an activating nuc [...] |
A0A448YEU9 protein network | https://string-db.org/network/13370.A0A448YEU9 | DEKNAAC100129. |
A0A448YEV0 protein network | https://string-db.org/network/13370.A0A448YEV0 | DEKNAAC100852. |
A0A448YEV1 protein network | https://string-db.org/network/13370.A0A448YEV1 | DEKNAAC100110. |
A0A448YEV2 protein network | https://string-db.org/network/13370.A0A448YEV2 | DEKNAAC100094. |
A0A448YEV3 protein network | https://string-db.org/network/13370.A0A448YEV3 | DEKNAAC100033. |
A0A448YEV4 protein network | https://string-db.org/network/13370.A0A448YEV4 | DEKNAAC100183. |
A0A448YEV5 protein network | https://string-db.org/network/13370.A0A448YEV5 | DEKNAAC100648. |
A0A448YEV6 protein network | https://string-db.org/network/13370.A0A448YEV6 | DEKNAAC100372. |
A0A448YEV7 protein network | https://string-db.org/network/13370.A0A448YEV7 | DEKNAAC100132. |
A0A448YEV8 protein network | https://string-db.org/network/13370.A0A448YEV8 | DEKNAAC100860. |
A0A448YEW0 protein network | https://string-db.org/network/13370.A0A448YEW0 | Histone H2A; Belongs to the histone H2A family. |
A0A448YEW1 protein network | https://string-db.org/network/13370.A0A448YEW1 | DEKNAAC100208. |
A0A448YEW2 protein network | https://string-db.org/network/13370.A0A448YEW2 | Protein transport protein Sec61 subunit beta; Necessary for protein translocation in the endoplasmic reticulum. |
A0A448YEW3 protein network | https://string-db.org/network/13370.A0A448YEW3 | DEKNAAC100010. |
A0A448YEW5 protein network | https://string-db.org/network/13370.A0A448YEW5 | DEKNAAC100230. |
A0A448YEW6 protein network | https://string-db.org/network/13370.A0A448YEW6 | DEKNAAC100135. |
A0A448YEW7 protein network | https://string-db.org/network/13370.A0A448YEW7 | DEKNAAC100048. |
A0A448YEW8 protein network | https://string-db.org/network/13370.A0A448YEW8 | DEKNAAC100263. |
A0A448YEW9 protein network | https://string-db.org/network/13370.A0A448YEW9 | DEKNAAC100670. |
A0A448YEX0 protein network | https://string-db.org/network/13370.A0A448YEX0 | DEKNAAC100687. |
A0A448YEX1 protein network | https://string-db.org/network/13370.A0A448YEX1 | DEKNAAC100389. |
A0A448YEX2 protein network | https://string-db.org/network/13370.A0A448YEX2 | DEKNAAC100236. |
A0A448YEX3 protein network | https://string-db.org/network/13370.A0A448YEX3 | Aminopeptidase. |
A0A448YEX4 protein network | https://string-db.org/network/13370.A0A448YEX4 | Polyadenylate-binding protein; Binds the poly(A) tail of mRNA. Belongs to the polyadenylate-binding protein type-1 family. |
A0A448YEX5 protein network | https://string-db.org/network/13370.A0A448YEX5 | DEKNAAC100353. |
A0A448YEX6 protein network | https://string-db.org/network/13370.A0A448YEX6 | DEKNAAC100767. |
A0A448YEX7 protein network | https://string-db.org/network/13370.A0A448YEX7 | DEKNAAC100358. |
A0A448YEX8 protein network | https://string-db.org/network/13370.A0A448YEX8 | DEKNAAC100638. |
A0A448YEX9 protein network | https://string-db.org/network/13370.A0A448YEX9 | DEKNAAC100758. |
A0A448YEY1 protein network | https://string-db.org/network/13370.A0A448YEY1 | Peroxidase; Belongs to the peroxidase family. |
A0A448YEY2 protein network | https://string-db.org/network/13370.A0A448YEY2 | DEKNAAC100113. |
A0A448YEY3 protein network | https://string-db.org/network/13370.A0A448YEY3 | DEKNAAC100126; Belongs to the peptidase C19 family. |
A0A448YEY4 protein network | https://string-db.org/network/13370.A0A448YEY4 | DEKNAAC100009. |
A0A448YEY5 protein network | https://string-db.org/network/13370.A0A448YEY5 | DEKNAAC100077. |
A0A448YEY6 protein network | https://string-db.org/network/13370.A0A448YEY6 | DEKNAAC100187. |
A0A448YEY7 protein network | https://string-db.org/network/13370.A0A448YEY7 | DEKNAAC100218; Belongs to the cyclin family. |
NIP1 protein network | https://string-db.org/network/13370.A0A448YEY8 | Eukaryotic translation initiation factor 3 subunit C; Component of the eukaryotic translation initiation factor 3 (eIF-3) complex, which is involved in protein synthesis of a specialized repertoi [...] |
A0A448YEY9 protein network | https://string-db.org/network/13370.A0A448YEY9 | DEKNAAC100702. |
A0A448YEZ0 protein network | https://string-db.org/network/13370.A0A448YEZ0 | Tyrosine--tRNA ligase. |
A0A448YEZ1 protein network | https://string-db.org/network/13370.A0A448YEZ1 | DEKNAAC100809; Belongs to the PdxS/SNZ family. |
A0A448YEZ2 protein network | https://string-db.org/network/13370.A0A448YEZ2 | Ribosome biogenesis regulatory protein; Involved in ribosomal large subunit assembly. Belongs to the RRS1 family. |
A0A448YEZ3 protein network | https://string-db.org/network/13370.A0A448YEZ3 | DEKNAAC100630. |
A0A448YEZ4 protein network | https://string-db.org/network/13370.A0A448YEZ4 | DEKNAAC100391; Belongs to the nucleosome assembly protein (NAP) family. |
A0A448YEZ5 protein network | https://string-db.org/network/13370.A0A448YEZ5 | DEKNAAC100421. |
A0A448YEZ6 protein network | https://string-db.org/network/13370.A0A448YEZ6 | Coatomer subunit alpha; The coatomer is a cytosolic protein complex that binds to dilysine motifs and reversibly associates with Golgi non-clathrin- coated vesicles, which further mediate biosynt [...] |
A0A448YEZ7 protein network | https://string-db.org/network/13370.A0A448YEZ7 | Sortilin. |
NCS2 protein network | https://string-db.org/network/13370.A0A448YEZ9 | Cytoplasmic tRNA 2-thiolation protein 2; Plays a central role in 2-thiolation of mcm(5)S(2)U at tRNA wobble positions of tRNA(Lys), tRNA(Glu) and tRNA(Gln). May act by forming a heterodimer with [...] |
A0A448YF02 protein network | https://string-db.org/network/13370.A0A448YF02 | DEKNAAC100849. |
A0A448YF03 protein network | https://string-db.org/network/13370.A0A448YF03 | DEKNAAC100666. |
A0A448YF05 protein network | https://string-db.org/network/13370.A0A448YF05 | DEKNAAC100554. |
A0A448YF06 protein network | https://string-db.org/network/13370.A0A448YF06 | DEKNAAC100677. |
A0A448YF07 protein network | https://string-db.org/network/13370.A0A448YF07 | DEKNAAC100071. |
MED19 protein network | https://string-db.org/network/13370.A0A448YF08 | Mediator of RNA polymerase II transcription subunit 19; Component of the Mediator complex, a coactivator involved in the regulated transcription of nearly all RNA polymerase II-dependent genes. M [...] |
A0A448YF09 protein network | https://string-db.org/network/13370.A0A448YF09 | DEKNAAC100459. |
A0A448YF10 protein network | https://string-db.org/network/13370.A0A448YF10 | DEKNAAC100580. |
A0A448YF11 protein network | https://string-db.org/network/13370.A0A448YF11 | DEKNAAC100249. |
A0A448YF12 protein network | https://string-db.org/network/13370.A0A448YF12 | DEKNAAC100650. |
A0A448YF13 protein network | https://string-db.org/network/13370.A0A448YF13 | DEKNAAC100627. |
A0A448YF16 protein network | https://string-db.org/network/13370.A0A448YF16 | DEKNAAC100599. |
A0A448YF17 protein network | https://string-db.org/network/13370.A0A448YF17 | DEKNAAC100496. |
A0A448YF18 protein network | https://string-db.org/network/13370.A0A448YF18 | Cysteine dioxygenase. |
A0A448YF19 protein network | https://string-db.org/network/13370.A0A448YF19 | DEKNAAC100102. |
A0A448YF20 protein network | https://string-db.org/network/13370.A0A448YF20 | DEKNAAC100864. |
A0A448YF21 protein network | https://string-db.org/network/13370.A0A448YF21 | DEKNAAC100795. |
A0A448YF23 protein network | https://string-db.org/network/13370.A0A448YF23 | DEKNAAC100321. |
A0A448YF24 protein network | https://string-db.org/network/13370.A0A448YF24 | tRNA (adenine(58)-N(1))-methyltransferase catalytic subunit TRM61; Catalytic subunit of tRNA (adenine-N(1)-)-methyltransferase, which catalyzes the formation of N(1)-methyladenine at position 58 [...] |
A0A448YF25 protein network | https://string-db.org/network/13370.A0A448YF25 | DEKNAAC100407. |
A0A448YF26 protein network | https://string-db.org/network/13370.A0A448YF26 | DEKNAAC100050. |
A0A448YF27 protein network | https://string-db.org/network/13370.A0A448YF27 | DEKNAAC100164. |
A0A448YF28 protein network | https://string-db.org/network/13370.A0A448YF28 | DEKNAAC100087. |
A0A448YF29 protein network | https://string-db.org/network/13370.A0A448YF29 | DEKNAAC100699. |
A0A448YF30 protein network | https://string-db.org/network/13370.A0A448YF30 | DEKNAAC100333. |
A0A448YF31 protein network | https://string-db.org/network/13370.A0A448YF31 | DEKNAAC100674. |
LSM1 protein network | https://string-db.org/network/13370.A0A448YF32 | U6 snRNA-associated Sm-like protein LSm1; Component of the cytoplasmic LSM1-LSM7 complex which is involved in mRNA degradation. |
A0A448YF33 protein network | https://string-db.org/network/13370.A0A448YF33 | Chromosome segregation in meiosis protein; Plays an important role in the control of DNA replication and the maintenance of replication fork stability. Belongs to the CSM3 family. |
A0A448YF34 protein network | https://string-db.org/network/13370.A0A448YF34 | DEKNAAC100096. |
A0A448YF35 protein network | https://string-db.org/network/13370.A0A448YF35 | DEKNAAC100802. |
A0A448YF36 protein network | https://string-db.org/network/13370.A0A448YF36 | DEKNAAC100582. |
A0A448YF37 protein network | https://string-db.org/network/13370.A0A448YF37 | Proteasome endopeptidase complex; Belongs to the peptidase T1A family. |
A0A448YF38 protein network | https://string-db.org/network/13370.A0A448YF38 | DEKNAAC100804; Belongs to the eukaryotic ribosomal protein eL42 family. |
