Organism Overview: Escherichia coli O157H7 Sakai


 
ECs0001 protein networkhttps://string-db.org/network/386585.gene:10362979Thr operon leader peptide; Similar to THRL_ECOLI gi|1786182 percent similarity 100 in 21 aa, but has 6 additional residues (Conserved in E.coli K-12).
ECs0002 protein networkhttps://string-db.org/network/386585.gene:10362980Aspartokinase I-homoserine dehydrogenase I; Similar to THRA_ECOLI gi|1786183 percent identity 99 in 820 aa (Conserved in E.coli K-12).
ECs0003 protein networkhttps://string-db.org/network/386585.gene:10362981Homoserine kinase; Similar to THRB_ECOLI gi|1786184 percent identity 99 in 310 aa (Conserved in E.coli K-12).
ECs0004 protein networkhttps://string-db.org/network/386585.gene:10362982Threonine synthase; Similar to THRC_ECOLI gi|1786185 percent identity 99 in 428 aa (Conserved in E.coli K-12).
ECs0005 protein networkhttps://string-db.org/network/386585.gene:10362983Hypothetical protein; Similar to B0005_ECOLI gi|1786186 percent identity 95 in 98 aa (Conserved in E.coli K-12).
ECs0006 protein networkhttps://string-db.org/network/386585.gene:10362984Hypothetical protein; Similar to YAAA_ECOLI gi|1786187 percent identity 99 in 258 aa (Conserved in E.coli K-12).
ECs0007 protein networkhttps://string-db.org/network/386585.gene:10362985Putative inner membrane transport protein; Similar to YAAJ_ECOLI gi|1786188 percent identity 99 in 476 aa (Conserved in E.coli K-12).
ECs0008 protein networkhttps://string-db.org/network/386585.gene:10362986Similar to TALB_ECOLI gi|1786189 percent identity 100 in 317 aa (Conserved in E.coli K-12).
ECs0009 protein networkhttps://string-db.org/network/386585.gene:10362987Molybdopeterin biosynthesis protein; Similar to MOG_ECOLI gi|1786190 percent identity 100 in 195 aa (Conserved in E.coli K-12).
ECs0010 protein networkhttps://string-db.org/network/386585.gene:10362988Hypothetical protein; Similar to YAAH_ECOLI gi|1786191 percent identity 100 in 188 aa (Conserved in E.coli K-12).
ECs0012 protein networkhttps://string-db.org/network/386585.gene:10362989Putative oxidoreductase; Similar to B0011_ECOLI gi|1786193 percent identity 99 in 237 aa (Conserved in E.coli K-12).
ECs0013 protein networkhttps://string-db.org/network/386585.gene:10362991Hypothetical protein; Similar to YAAI_ECOLI gi|1786195 percent identity 98 in 134 aa (Conserved in E.coli K-12).
ECs0014 protein networkhttps://string-db.org/network/386585.gene:10362992Heat shock protein DnaK; Similar to DNAK_ECOLI gi|1786196 percent identity 100 in 638 aa (Conserved in E.coli K-12).
ECs0015 protein networkhttps://string-db.org/network/386585.gene:10362993Similar to DNAJ_ECOLI gi|1786197 percent identity 99 in 376 aa (Conserved in E.coli K-12).
ECs0017 protein networkhttps://string-db.org/network/386585.gene:10362995Na+/H antiporter; Similar to NHAA_ECOLI gi|1786201 percent identity 98 in 388 aa (Conserved in E.coli K-12).
ECs0018 protein networkhttps://string-db.org/network/386585.gene:10362996Transcriptional activator of nhaA; Similar to NHAR_ECOLI gi|1786202 percent identity 99 in 301 aa (Conserved in E.coli K-12).
ECs0019 protein networkhttps://string-db.org/network/386585.gene:10362997Hypothetical protein.
ECs0021 protein networkhttps://string-db.org/network/386585.gene:10362999Hypothetical protein.
ECs0022 protein networkhttps://string-db.org/network/386585.gene:10363000Probable outer membrane usher protein precursor,similar to outer membrane usher protein precursors e.g. YehB [Escherichia coli K-12] gi|465572|sp|P33341|YEHB_ECOLI percent identity 58 in 816 aa.
ECs0023 protein networkhttps://string-db.org/network/386585.gene:10363001Probable fimbrial chaperone,similar to fimbrial chaperones e.g. YehC [Escherichia coli] gi|465573|sp|P33342|YEHC_ECOLI percent identity 56 in 221 aa, GTG start.
ECs0024 protein networkhttps://string-db.org/network/386585.gene:10363002Probable fimbrial major protein,similar to YehD [Escherichia coli] gi|465574|sp|P33343|YEHD_ECOLI percent identity 26 in 177 aa, also similar to long polar fimbrial major protein [Salmonella typh [...]
ECs0025 protein networkhttps://string-db.org/network/386585.gene:10363003Hypothetical protein.
ECs0026 protein networkhttps://string-db.org/network/386585.gene:1036300430S ribosomal subunit protein S20; Similar to RPST_ECOLI gi|1786206 percent identity 98 in 87 aa (Conserved in E.coli K-12).
ECs0027 protein networkhttps://string-db.org/network/386585.gene:10363005Hypothetical protein; Similar to B0024_ECOLI gi|1786207 percent identity 94 in 74 aa (Conserved in E.coli K-12).
ECs0028 protein networkhttps://string-db.org/network/386585.gene:10363006Putative regulator; Similar to RIBF_ECOLI gi|1786208 percent identity 100 in 313 aa (Conserved in E.coli K-12).
ECs0029 protein networkhttps://string-db.org/network/386585.gene:10363007Isoleucine tRNA synthetase; Similar to ILES_ECOLI gi|2367096 percent identity 99 in 938 aa (Conserved in E.coli K-12).
ECs0030 protein networkhttps://string-db.org/network/386585.gene:10363008Prolipoprotein signal peptidase; Similar to LSPA_ECOLI gi|1786210 percent identity 98 in 164 aa (Conserved in E.coli K-12).
ECs0031 protein networkhttps://string-db.org/network/386585.gene:10363009Putative FKBX-type 16KD peptidyl-prolyl cis-trans isomerase; Similar to SLPA_ECOLI gi|1786211 percent identity 100 in 149 aa (Conserved in E.coli K-12).
ECs0032 protein networkhttps://string-db.org/network/386585.gene:10363010Similar to LYTB_ECOLI gi|1786212 percent identity 100 in 316 aa (Conserved in E.coli K-12).
ECs0033 protein networkhttps://string-db.org/network/386585.gene:10363011Hypothetical protein; Similar to YAAF_ECOLI gi|1786213 percent identity 99 in 302 aa (Conserved in E.coli K-12).
ECs0034 protein networkhttps://string-db.org/network/386585.gene:10363012Dihydrodipicolinate reductase; Similar to DAPB_ECOLI gi|1786214 percent identity 99 in 273 aa (Conserved in E.coli K-12).
ECs0035 protein networkhttps://string-db.org/network/386585.gene:10363013Carbamoyl-phosphate synthetase small subunit; Similar to CARA_ECOLI gi|1786215 percent identity 99 in 382 aa (Conserved in E.coli K-12).
ECs0036 protein networkhttps://string-db.org/network/386585.gene:10363014Carbamoyl-phosphate synthase large subunit; Similar to CARB_ECOLI gi|1786216 percent identity 99 in 1073 aa (Conserved in E.coli K-12).
ECs0037 protein networkhttps://string-db.org/network/386585.gene:10363015Transcriptional regulator of cai operon; Similar to CAIF_ECOLI gi|1786218 percent identity 99 in 166 aa (Conserved in E.coli K-12).
ECs0038 protein networkhttps://string-db.org/network/386585.gene:10363016Carnitine operon protein CaiE; Similar to CAIE_ECOLI gi|1786219 percent identity 97 in 203 aa (Conserved in E.coli K-12).
ECs0039 protein networkhttps://string-db.org/network/386585.gene:10363017Carnitine racemase; Similar to CAID_ECOLI gi|1786220 percent identity 98 in 297 aa (Conserved in E.coli K-12).
ECs0040 protein networkhttps://string-db.org/network/386585.gene:10363018Probable crotonobetaine/carnitine-CoA ligase; Similar to CAIC_ECOLI gi|1786221 percent identity 97 in 522 aa (Conserved in E.coli K-12).
ECs0041 protein networkhttps://string-db.org/network/386585.gene:10363019L-carnitine dehydratase; Similar to CAIB_ECOLI gi|1786222 percent identity 99 in 405 aa (Conserved in E.coli K-12).
ECs0042 protein networkhttps://string-db.org/network/386585.gene:10363020Putative carnitine operon oxidoreductase; Similar to CAIA_ECOLI gi|1786223 percent identity 100 in 380 aa (Conserved in E.coli K-12).
ECs0043 protein networkhttps://string-db.org/network/386585.gene:10363021Putative carnitine transporter; Similar to CAIT_ECOLI gi|1786224 percent identity 99 in 504 aa (Conserved in E.coli K-12).
ECs0044 protein networkhttps://string-db.org/network/386585.gene:10363022Putative flavoprotein subunit; Similar to FIXA_ECOLI gi|1786225 percent identity 100 in 268 aa (Conserved in E.coli K-12).
ECs0045 protein networkhttps://string-db.org/network/386585.gene:10363023Putative flavoprotein subunit; Similar to FIXB_ECOLI gi|1786226 percent identity 99 in 313 aa (Conserved in E.coli K-12).
ECs0046 protein networkhttps://string-db.org/network/386585.gene:10363024Flavoprotein; Similar to FIXC_ECOLI gi|1786227 percent identity 99 in 428 aa (Conserved in E.coli K-12).
ECs0047 protein networkhttps://string-db.org/network/386585.gene:10363025Putative ferredoxin; Similar to FIXX_ECOLI gi|1786228 percent identity 100 in 95 aa (Conserved in E.coli K-12).
ECs0048 protein networkhttps://string-db.org/network/386585.gene:10363026Putative transport protein; Similar to YAAU_ECOLI gi|1786229 percent identity 99 in 443 aa (Conserved in E.coli K-12).
ECs0049 protein networkhttps://string-db.org/network/386585.gene:10363027Putative NAD(P)H oxidoreductase; Similar to YABF_ECOLI gi|1786231 percent identity 99 in 176 aa (Conserved in E.coli K-12).
ECs0050 protein networkhttps://string-db.org/network/386585.gene:10363028Glutathione-regulated K+ efflux antiporter; Similar to KEFC_ECOLI gi|1786232 percent identity 99 in 620 aa (Conserved in E.coli K-12).
ECs0051 protein networkhttps://string-db.org/network/386585.gene:10363029Dihydrofolate reductase type I; Similar to FOLA_ECOLI gi|1786233 percent identity 99 in 159 aa (Conserved in E.coli K-12).
ECs0052 protein networkhttps://string-db.org/network/386585.gene:10363030Similar to CcdA protein (LetA protein) of F plasmid [Escherichia coli] gi|9507755|ref|NP_061421.1 percent identity 30 in 70 aa.
ECs0053 protein networkhttps://string-db.org/network/386585.gene:10363031Similar to CcdB protein (LetB protein) of plasmid F [Escherichia coli] gi|9507756|ref|NP_061422.1 percent identity 35 in 104 aa.
ECs0054 protein networkhttps://string-db.org/network/386585.gene:10363032Diadenosine tetraphosphatase; Similar to APAH_ECOLI gi|1786234 percent identity 98 in 279 aa (Conserved in E.coli K-12).
ECs0055 protein networkhttps://string-db.org/network/386585.gene:10363033Hypothetical protein; Similar to APAG_ECOLI gi|1786235 percent identity 100 in 125 aa (Conserved in E.coli K-12).
ECs0056 protein networkhttps://string-db.org/network/386585.gene:10363034Dimethyladenosine transferase; Similar to KSGA_ECOLI gi|1786236 percent identity 99 in 273 aa (Conserved in E.coli K-12).
ECs0057 protein networkhttps://string-db.org/network/386585.gene:10363035Pyridoxine biosynthesis; Similar to PDXA_ECOLI gi|1786237 percent identity 97 in 329 aa (Conserved in E.coli K-12).
ECs0058 protein networkhttps://string-db.org/network/386585.gene:10363036Survival protein; Similar to SURA_ECOLI gi|1786238 percent identity 100 in 428 aa (Conserved in E.coli K-12).
ECs0059 protein networkhttps://string-db.org/network/386585.gene:10363037Organic solvent tolerance protein; Similar to IMP_ECOLI gi|1786239 percent identity 99 in 784 aa (Conserved in E.coli K-12).
ECs0060 protein networkhttps://string-db.org/network/386585.gene:10363038Putative DNA binding protein; Similar to YABH_ECOLI gi|1786241 percent identity 99 in 271 aa (Conserved in E.coli K-12).
ECs0061 protein networkhttps://string-db.org/network/386585.gene:10363039Hypothetical protein; Similar to YABP_ECOLI gi|1786242 percent identity 87 in 192 aa but differs at C-ter (Conserved in E.coli K-12).
ECs0062 protein networkhttps://string-db.org/network/386585.gene:10363040Hypothetical protein; Similar to YABO_ECOLI gi|1786244 percent identity 99 in 219 aa (Conserved in E.coli K-12).
ECs0063 protein networkhttps://string-db.org/network/386585.gene:10363041Probable ATP-dependent RNA helicase; Similar to HEPA_ECOLI gi|1786245 percent identity 100 in 968 aa (Conserved in E.coli K-12).
ECs0064 protein networkhttps://string-db.org/network/386585.gene:10363042DNA polymerase II; Similar to POLB_ECOLI gi|1786246 percent identity 98 in 783 aa (Conserved in E.coli K-12).
ECs0065 protein networkhttps://string-db.org/network/386585.gene:10363043L-ribulose-5-phosphate 4-epimerase; Similar to ARAD_ECOLI gi|1786247 percent identity 99 in 231 aa, similar to SGBE_ECOLI gi|1790008 percent identity 75 in 231 aa (Conserved in E.coli K-12).
ECs0066 protein networkhttps://string-db.org/network/386585.gene:10363044L-arabinose isomerase; Similar to ARAA_ECOLI gi|1786248 percent identity 99 in 500 aa (Conserved in E.coli K-12).
ECs0067 protein networkhttps://string-db.org/network/386585.gene:10363045L-ribulokinase; Similar to ARAB_ECOLI gi|1786249 percent identity 99 in 566 aa (Conserved in E.coli K-12).
ECs0068 protein networkhttps://string-db.org/network/386585.gene:10363046Transcriptional regulator for ara operon; Similar to ARAC_ECOLI gi|1786251 percent identity 100 in 292 aa (Conserved in E.coli K-12).
ECs0069 protein networkhttps://string-db.org/network/386585.gene:10363047Hypothetical protein; Similar to YABI_ECOLI gi|1786252 percent identity 98 in 254 aa (Conserved in E.coli K-12).
ECs0070 protein networkhttps://string-db.org/network/386585.gene:10363048Putative ATP-binding component of a transport system; Similar to YABJ_ECOLI gi|1786253 percent identity 98 in 232 aa (Conserved in E.coli K-12).
ECs0071 protein networkhttps://string-db.org/network/386585.gene:10363049Putative transport system permease protein; Similar to YABK_ECOLI gi|1786254 percent identity 97 in 536 aa (Conserved in E.coli K-12).
ECs0072 protein networkhttps://string-db.org/network/386585.gene:10363050Thiamin-binding periplasmic protein; Similar to TBPA_ECOLI gi|1786255 percent identity 99 in 327 aa (Conserved in E.coli K-12).
ECs0074 protein networkhttps://string-db.org/network/386585.gene:10363052Putative transport protein; Similar to YABN_ECOLI gi|1786256 percent identity 98 in 551 aa but differs at C-ter (Conserved in E.coli K-12).
ECs0075 protein networkhttps://string-db.org/network/386585.gene:10363053Isopropylmalate isomerase subunit; Similar to LEUD_ECOLI gi|1786258 percent identity 99 in 200 aa (Conserved in E.coli K-12).
ECs0076 protein networkhttps://string-db.org/network/386585.gene:103630543-isopropylmalate isomerase (dehydratase) subunit; Similar to LEUC_ECOLI gi|1786259 percent identity 99 in 466 aa (Conserved in E.coli K-12).
ECs0077 protein networkhttps://string-db.org/network/386585.gene:103630553-isopropylmalate dehydrogenase; Similar to LEUB_ECOLI gi|1786260 percent identity 99 in 364 aa (Conserved in E.coli K-12).
ECs0078 protein networkhttps://string-db.org/network/386585.gene:103630562-isopropylmalate synthase; Similar to LEUA_ECOLI gi|1786261 percent identity 99 in 523 aa (Conserved in E.coli K-12).
ECs0079 protein networkhttps://string-db.org/network/386585.gene:10363057Leu operon leader peptide; Identical to LEUL_ECOLIgi|1786263 (Conserved in E.coli K-12).
ECs0080 protein networkhttps://string-db.org/network/386585.gene:10363058Putative transcriptional activator for leuABCD operon; Similar to LEUO_ECOLI (373 aa) gi|1786264 percent identity 99 in 314 aa but differs at N-ter, GTG start (Conserved in E.coli K-12).
ECs0081 protein networkhttps://string-db.org/network/386585.gene:10363059Putative acetolactate synthase III large subunit; Similar to ILVI_ECOLI gi|1786265 percent identity 99 in 587 aa but differs at N-ter (Conserved in E.coli K-12).
ECs0082 protein networkhttps://string-db.org/network/386585.gene:10363060Acetolactate synthase III small subunit; Similar to ILVH_ECOLI gi|1786266 percent identity 98 in 163 aa (Conserved in E.coli K-12).
ECs0083 protein networkhttps://string-db.org/network/386585.gene:10363061fruR leader peptide; Identical to FRUL_ECOLI gi|1786267 (Conserved in E.coli K-12).
ECs0084 protein networkhttps://string-db.org/network/386585.gene:10363062Transcriptional repressor of fru operon and others; Similar to FRUR_ECOLI gi|1786268 percent identity 99 in 334 aa (Conserved in E.coli K-12).
ECs0085 protein networkhttps://string-db.org/network/386585.gene:10363063Hypothetical protein; Similar to YABB_ECOLI gi|1786269 percent identity 99 in 152 aa (Conserved in E.coli K-12).
ECs0086 protein networkhttps://string-db.org/network/386585.gene:10363064Putative apolipoprotein; Similar to YABC_ECOLI gi|1786270 percent identity 100 in 313 aa (Conserved in E.coli K-12).
ECs0087 protein networkhttps://string-db.org/network/386585.gene:10363065Cell division protein FtsL; Similar to FTSL_ECOLI gi|1786271 percent identity 100 in 121 aa (Conserved in E.coli K-12).
ECs0088 protein networkhttps://string-db.org/network/386585.gene:10363066Septum formation protein FtsI; Similar to FTSI_ECOLI gi|1786272 percent identity 100 in 588 aa (Conserved in E.coli K-12).
ECs0089 protein networkhttps://string-db.org/network/386585.gene:10363067Meso-diaminopimelate-adding enzyme; Similar to MURE_ECOLI gi|1786273 percent identity 98 in 495 aa (Conserved in E.coli K-12).
ECs0090 protein networkhttps://string-db.org/network/386585.gene:10363068D-alanine:D-alanine-adding enzyme; Similar to MURF_ECOLI gi|1786274 percent identity 99 in 452 aa (Conserved in E.coli K-12).
ECs0091 protein networkhttps://string-db.org/network/386585.gene:10363069Putative phospho-N-acetylmuramoyl-pentapeptide transferase; Similar to MRAY_ECOLI gi|1786275 percent identity 99 in 360 aa (Conserved in E.coli K-12).
ECs0092 protein networkhttps://string-db.org/network/386585.gene:10363070UDP-N-acetylmuramoylalanine-D-glutamate ligase; Similar to MURD_ECOLI gi|1786276 percent identity 99 in 438 aa (Conserved in E.coli K-12).
ECs0093 protein networkhttps://string-db.org/network/386585.gene:10363071Cell division protein FtsW; Similar to FTSW_ECOLI gi|1786277 percent identity 100 in 414 aa (Conserved in E.coli K-12).
ECs0094 protein networkhttps://string-db.org/network/386585.gene:10363072Undecaprenyldiphospho-muramoylpentapeptide beta-N-acetylglucosaminyltransferase; Similar to MURG_ECOLI gi|1786278 percent identity 99 in 355 aa (Conserved in E.coli K-12).
ECs0095 protein networkhttps://string-db.org/network/386585.gene:10363073UDP-N-acetyl-muramate:alanine ligase; Similar to MURC_ECOLI gi|1786279 percent identity 99 in 491 aa (Conserved in E.coli K-12).
ECs0096 protein networkhttps://string-db.org/network/386585.gene:10363074D-alanine-D-alanine ligase B; Similar to DDLB_ECOLI gi|1786280 percent identity 99 in 306 aa (Conserved in E.coli K-12).
ECs0097 protein networkhttps://string-db.org/network/386585.gene:10363075Cell division protein FtsQ; Similar to FTSQ_ECOLI gi|1786281 percent identity 99 in 276 aa (Conserved in E.coli K-12).
ECs0098 protein networkhttps://string-db.org/network/386585.gene:10363076ATP-binding cell division protein FtsA; Similar to FTSA_ECOLI gi|1786282 percent identity 100 in 420 aa (Conserved in E.coli K-12).
ECs0099 protein networkhttps://string-db.org/network/386585.gene:10363077Cell division protein FtsZ; Similar to FTSZ_ECOLI gi|1786284 percent identity 100 in 383 aa (Conserved in E.coli K-12).
ECs0100 protein networkhttps://string-db.org/network/386585.gene:10363078UDP-3-O-acyl N-acetylglucosamine deacetylase; Similar to LPXC_ECOLI gi|1786285 percent identity 100 in 305 aa (Conserved in E.coli K-12).
ECs0101 protein networkhttps://string-db.org/network/386585.gene:10363079Hypothetical protein; Similar to YACA_ECOLI gi|1786286 percent identity 98 in 195 aa (Conserved in E.coli K-12).
ECs0102 protein networkhttps://string-db.org/network/386585.gene:10363080Preprotein translocase SecA; Similar to SECA_ECOLI gi|1786287 percent identity 99 in 901 aa (Conserved in E.coli K-12).
ECs0103 protein networkhttps://string-db.org/network/386585.gene:103630817,8-dihydro-8-oxoguanine-triphosphatase; Similar to MUTT_ECOLI gi|1786288 percent identity 97 in 129 aa (Conserved in E.coli K-12).
ECs0104 protein networkhttps://string-db.org/network/386585.gene:10363082Hypothetical protein; Similar to B0100_ECOLI gi|1786289 percent identity 97 in 44 aa (Conserved in E.coli K-12).
ECs0105 protein networkhttps://string-db.org/network/386585.gene:10363083Hypothetical protein; Identical to YACG_ECOLI gi|1786290 (Conserved in E.coli K-12).
ECs0106 protein networkhttps://string-db.org/network/386585.gene:10363084Hypothetical protein; Similar to YACF_ECOLI gi|1786291 percent identity 99 in 247 aa (Conserved in E.coli K-12).
ECs0107 protein networkhttps://string-db.org/network/386585.gene:10363085Putative DNA repair protein; Similar to YACE_ECOLI gi|1786292 percent identity 100 in 206 aa (Conserved in E.coli K-12).
ECs0108 protein networkhttps://string-db.org/network/386585.gene:10363086GMP reductase; Similar to GUAC_ECOLI gi|1786293 percent identity 99 in 347 aa (Conserved in E.coli K-12).
ECs0110 protein networkhttps://string-db.org/network/386585.gene:10363088Putative integral membrane protein HofC; Similar to HOFC_ECOLI gi|1786295 percent identity 97 in 400 aa (Conserved in E.coli K-12).
ECs0111 protein networkhttps://string-db.org/network/386585.gene:10363089Putative integral membrane protein HofB; Similar to HOFB_ECOLI gi|1786296 percent identity 99 in 461 aa (Conserved in E.coli K-12).
ECs0112 protein networkhttps://string-db.org/network/386585.gene:10363090Prelipin peptidase dependent protein; Similar to PPDD_ECOLI gi|1786297 percent identity 99 in 146 aa (Conserved in E.coli K-12).
ECs0113 protein networkhttps://string-db.org/network/386585.gene:10363091Quinolinate phosphoribosyltransferase; Similar to NADC_ECOLI gi|1786299 percent identity 99 in 297 aa (Conserved in E.coli K-12).
ECs0114 protein networkhttps://string-db.org/network/386585.gene:10363092Similar to AMPD_ECOLI gi|1786300 percent identity 98 in 183 aa (Conserved in E.coli K-12).
ECs0115 protein networkhttps://string-db.org/network/386585.gene:10363093Similar to AMPE_ECOLI gi|1786301 percent identity 99 in 284 aa (Conserved in E.coli K-12).
ECs0116 protein networkhttps://string-db.org/network/386585.gene:10363094Aromatic amino acid transport protein; Similar to AROP_ECOLI gi|1786302 percent identity 99 in 457 aa (Conserved in E.coli K-12).
ECs0117 protein networkhttps://string-db.org/network/386585.gene:10363095Transcriptional regulator for pyruvate dehydrogenase complex; Similar to PDHR_ECOLI gi|1786303 percent identity 100 in 254 aa (Conserved in E.coli K-12).
ECs0118 protein networkhttps://string-db.org/network/386585.gene:10363096Pyruvate dehydrogenase decarboxylase component; Similar to ACEE_ECOLI gi|1786304 percent identity 100 in 887 aa (Conserved in E.coli K-12).
ECs0119 protein networkhttps://string-db.org/network/386585.gene:10363097Pyruvate dehydrogenase dihydrolipoyltransacetylase component; Similar to ACEF_ECOLI gi|1786305 percent identity 99 in 630 aa (Conserved in E.coli K-12).
ECs0120 protein networkhttps://string-db.org/network/386585.gene:10363098Lipoamide dehydrogenase LpdA; Similar to LPDA_ECOLI gi|1786307 percent identity 100 in 474 aa (Conserved in E.coli K-12).
ECs0121 protein networkhttps://string-db.org/network/386585.gene:10363099Putative membrane protein; Similar to YACH_ECOLI gi|1786308 percent identity 96 in 617 aa (Conserved in E.coli K-12).
ECs0122 protein networkhttps://string-db.org/network/386585.gene:10363100Aconitate hydrase B; Similar to ACNB_ECOLI gi|2367097 percent identity 99 in 865 aa (Conserved in E.coli K-12).
ECs0123 protein networkhttps://string-db.org/network/386585.gene:10363101Hypothetical protein; Similar to YACL_ECOLI gi|1786310 percent identity 100 in 136 aa (Conserved in E.coli K-12).
ECs0124 protein networkhttps://string-db.org/network/386585.gene:10363102S-adenosylmethionine decarboxylase; Similar to SPED_ECOLI gi|1786311 percent identity 99 in 264 aa (Conserved in E.coli K-12).
ECs0125 protein networkhttps://string-db.org/network/386585.gene:10363103Spermidine synthase; Similar to SPEE_ECOLI gi|1786312 percent identity 99 in 288 aa (Conserved in E.coli K-12).
ECs0126 protein networkhttps://string-db.org/network/386585.gene:10363104Hypothetical protein; Similar to YACC_ECOLI gi|1786313 percent identity 99 in 156 aa (Conserved in E.coli K-12).
ECs0127 protein networkhttps://string-db.org/network/386585.gene:10363105Hypothetical protein; Similar to YACK_ECOLI gi|1786314 percent identity 99 in 516 aa (Conserved in E.coli K-12).
ECs0128 protein networkhttps://string-db.org/network/386585.gene:10363106Glucose dehydrogenase; Similar to GCD_ECOLI gi|1786316 percent identity 99 in 796 aa (Conserved in E.coli K-12).
ECs0129 protein networkhttps://string-db.org/network/386585.gene:10363107Hypoxanthine phosphoribosyltransferase; Similar to HPT_ECOLI gi|1786317 percent identity 100 in 182 aa (Conserved in E.coli K-12).
ECs0130 protein networkhttps://string-db.org/network/386585.gene:10363108Putative carbonic anhdrase; Similar to YADF_ECOLI gi|1786318 percent identity 99 in 220 aa (Conserved in E.coli K-12).
ECs0131 protein networkhttps://string-db.org/network/386585.gene:10363109Putative ATP-binding component of a transport system; Similar to YADG_ECOLI gi|1786319 percent identity 99 in 308 aa (Conserved in E.coli K-12).
ECs0132 protein networkhttps://string-db.org/network/386585.gene:10363110Hypothetical protein; Similar to YADH_ECOLI gi|1786320 percent identity 100 in 256 aa (Conserved in E.coli K-12).
ECs0133 protein networkhttps://string-db.org/network/386585.gene:10363111Putative PTS enzyme II B component; Similar to YADI_ECOLI gi|1786321 percent identity 98 in 146 aa (Conserved in E.coli K-12).
ECs0134 protein networkhttps://string-db.org/network/386585.gene:10363112Hypothetical protein; Similar to YADE_ECOLI gi|1786322 percent identity 98 in 409 aa (Conserved in E.coli K-12).
ECs0135 protein networkhttps://string-db.org/network/386585.gene:10363113Aspartate 1-decarboxylase; Similar to PAND_ECOLI gi|1786323 percent identity 100 in 126 aa (Conserved in E.coli K-12).
ECs0136 protein networkhttps://string-db.org/network/386585.gene:10363114Hypothetical protein; Similar to YADD_ECOLI gi|1786324 percent identity 96 in 298 aa but differs at C-ter (Conserved in E.coli K-12).
ECs0137 protein networkhttps://string-db.org/network/386585.gene:10363115Pantothenate synthetase; Similar to PANC_ECOLI gi|1786325 percent identity 99 in 283 aa (Conserved in E.coli K-12).
ECs0138 protein networkhttps://string-db.org/network/386585.gene:103631163-methyl-2-oxobutanoate hydroxymethyltransferase; Similar to PANB_ECOLI gi|1786326 percent identity 96 in 264 aa (Conserved in E.coli K-12).
ECs0139 protein networkhttps://string-db.org/network/386585.gene:10363117Probable fimbrial protein,similar to probable fimbrial proteins e.g. [Escherichia coli] gi|538781|pir||B47152 percent identity 27 in 157 aa, long polar fimbrial minor protein LpfE [Salmonella typ [...]
ECs0140 protein networkhttps://string-db.org/network/386585.gene:10363118Probable fimbrial protein,similar to putative fimbrial protein YadK [Escherichia coli] gi|549488|sp|P37016|YADK_ECOLI percent identity 40 in 190 aa.
ECs0141 protein networkhttps://string-db.org/network/386585.gene:10363119Probable fimbrial protein,similar to putative fimbrial protein YadL [Escherichia coli] gi|549489|sp|P37017|YADL_ECOLI percent identity 41 in 192 aa.
ECs0142 protein networkhttps://string-db.org/network/386585.gene:10363120Probable fimbrial protein,similar to putative fimbrial-like protein YadM [Escherichia coli] gi|549490|sp|P37018|YADM_ECOLI percent identity 49 in 173 aa.
ECs0143 protein networkhttps://string-db.org/network/386585.gene:10363121Probable outer membrane porin protein involved in fimbrial assembly; Similar to HTRE_ECOLI gi|1786332 percent identity 60 in 849 aa.
ECs0144 protein networkhttps://string-db.org/network/386585.gene:10363122Probable pilin chaperone; Similar to ECPD_ECOLI gi|1786333 percent identity 60 in 239 aa.
ECs0145 protein networkhttps://string-db.org/network/386585.gene:10363123Putative fimbrial-like protein; Similar to YADN_ECOLI gi|1786334 percent identity 39 in 195 aa.
ECs0146 protein networkhttps://string-db.org/network/386585.gene:103631247, 8-dihydro-6-hydroxymethylpterin-pyrophosphokinase; Similar to FOLK_ECOLI gi|1786335 percent identity 94 in 152 aa but differs at C-ter (Conserved in E.coli K-12).
ECs0147 protein networkhttps://string-db.org/network/386585.gene:10363125poly(A) polymerase I; Similar to PCNB_ECOLI gi|1786336 percent identity 99 in 454 aa (Conserved in E.coli K-12).
ECs0148 protein networkhttps://string-db.org/network/386585.gene:10363126Putative tRNA synthetase; Similar to YADB_ECOLI gi|1786337 percent identity 99 in 308 aa (Conserved in E.coli K-12).
ECs0149 protein networkhttps://string-db.org/network/386585.gene:10363127dnaK suppressor protein; Similar to DKSA_ECOLI gi|1786338 percent identity 100 in 151 aa (Conserved in E.coli K-12).
ECs0150 protein networkhttps://string-db.org/network/386585.gene:10363128Probable regulator for maltose metabolism; Similar to SFSA_ECOLI gi|1786340 percent identity 100 in 234 aa (Conserved in E.coli K-12).
ECs0151 protein networkhttps://string-db.org/network/386585.gene:10363129Hypothetical protein; Similar to YADP_ECOLI gi|1786341 percent identity 97 in 179 aa (Conserved in E.coli K-12).
ECs0152 protein networkhttps://string-db.org/network/386585.gene:10363130ATP-dependent helicase; Similar to HRPB_ECOLI gi|1786342 percent identity 98 in 824 aa (Conserved in E.coli K-12).
ECs0153 protein networkhttps://string-db.org/network/386585.gene:10363131Peptidoglycan synthetase MrcB; Similar to MRCB_ECOLI gi|1786343 percent identity 99 in 844 aa (Conserved in E.coli K-12).
ECs0154 protein networkhttps://string-db.org/network/386585.gene:10363132Outer membrane receptor protein FhuA; Similar to FHUA_ECOLI gi|1786344 percent identity 99 in 747 aa (Conserved in E.coli K-12).
